Force Plate Dashboard
RSImod · Injury Risk · Asymmetry · Landing Control
Team Avg RSImod
0.430
Building
Athletes Assessed
28
of 30 roster
High Risk
1
athletes
Avg Landing Asymmetry
10.8%
RSImod reflects how efficiently an athlete produces explosive power during the countermovement jump. It is useful for ranking explosive ability and monitoring progress, but it should be interpreted alongside landing control, asymmetry, and force absorption metrics.
High Risk Athletes — Immediate Attention
All Athletes
28 assessed| Rank | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
Sophia Wiltz Senior | 0.635 Good | #1 100th %ile | 30 | 15.8% | 4.3% | 14.9" | View | |
Taylor Lazard Sophomore | 0.533 On Track | #2 96th %ile | 8 | 5.4% | 3.8% | 14.1" | View | |
Marlie Caviness Sophomore | 0.529 On Track | #3 93th %ile | 24 | 12.0% | 8.5% | 13.5" | View | |
Ella Beard Sophomore | 0.525 On Track | #4 89th %ile | 0 | 0.0% | 1.9% | 13" | View | |
Riley Meaux Sophomore | 0.524 On Track | #5 85th %ile | 22 | 46.7% | 0.6% | 13" | View | |
Claire Speyrer Sophomore | 0.514 On Track | #6 81th %ile | 19 | 4.8% | 10.5% | 12" | View | |
Sophie Bourque Freshman | 0.510 On Track | #7 78th %ile | — | — | — | — | View | |
Kennedi Richard Senior | 0.504 On Track | #8 74th %ile | 13 | 1.9% | 9.1% | 13.1" | View | |
Londyn Pickney Junior | 0.491 On Track | #9 70th %ile | 22 | 18.0% | 1.2% | 13.5" | View | |
Lainey Wynn Sophomore | 0.481 On Track | #10 67th %ile | 0 | 2.6% | 4.0% | 12.6" | View | |
Averi Leger 8th Grade | 0.471 On Track | #11 63th %ile | 10 | 1.5% | 5.5% | 11.2" | View | |
Kenzi George Junior | 0.451 On Track | #12 59th %ile | 4 | 4.3% | 4.8% | 13.8" | View | |
Camille Chautin Junior | 0.436 Building | #13 56th %ile | 29 | 18.3% | 1.6% | 11" | View | |
Briley Harris Sophomore | 0.426 Building | #14 52th %ile | 25 | 45.1% | 1.3% | 11.6" | View | |
Amelia DeVille Freshman | 0.420 Building | #15 48th %ile | — | — | — | — | View | |
Abelyn Pitre Freshman | 0.417 Building | #16 44th %ile | 3 | 1.0% | 4.2% | 8.4" | View | |
Kynlee Guillory 8th Grade | 0.414 Building | #17 41th %ile | 9 | 8.1% | 1.1% | 12.4" | View | |
Ellie Speyrer 8th Grade | 0.404 Building | #18 37th %ile | 20 | 2.2% | 10.4% | 9" | View | |
Ana-Camille Melancon Senior | 0.403 Building | #19 33th %ile | 3 | 4.1% | 1.2% | 12.2" | View | |
Tulley Accardo 8th Grade | 0.396 Building | #20 30th %ile | 26 | 4.8% | 11.5% | 10.1" | View | |
Mary-Kathryn Fontenot Junior | 0.351 Building | #21 26th %ile | 9 | 4.3% | 4.9% | 11.7" | View | |
Adisen Theriot Freshman | 0.351 Building | #22 22th %ile | 11 | 8.5% | 1.0% | 7.2" | View | |
Aiden Magee Senior | 0.337 Early Development | #23 19th %ile | 15 | 9.1% | 7.9% | 11.3" | View | |
Avery Reed Sophomore | 0.322 Early Development | #24 15th %ile | 16 | 0.4% | 3.8% | 8.1" | View | |
Isabella Guy Senior | 0.316 Early Development | #25 11th %ile | 20 | 5.7% | 5.7% | 11.8" | View | |
Jules Angelle Sophomore | 0.311 Early Development | #26 7th %ile | 37 | 9.7% | 15.0% | 8.8" | View | |
Lacy Guillory Sophomore | 0.296 Early Development | #27 4th %ile | 48 | 37.9% | 6.0% | 8.2" | View | |
Phoebe Melancon 8th Grade | 0.275 Early Development | #28 0th %ile | 27 | 8.7% | 11.7% | 7.5" | View |
