Westminster Volleyball โ Retest Improvements
Pre-test โ Post-test ยท July 7, 2026
Team Average Change
-0.03s
10 Yd Sprint
-0.17s
5-10-5 (Best)
+1.79"
Vertical Jump
+0.60"
CMJ Height
Team Total Improvement
Sum of every athlete's gain/loss across the roster
-0.93s
Total 10 Yd Shaved
27 athletes
-4.88s
Total 5-10-5 Shaved
28 athletes
+50.00"
Total Vertical Gained
28 athletes
+14.89"
Total CMJ Gained
25 athletes
Most Improved Leaderboard
Athletes ranked 1โ24 on % improvement per metric. Overall score = sum of ranks (lower is better). Only athletes with all 4 metrics shown.
| # | Athlete | 10 Yd Sprint | 5-10-5 | Vertical | CMJ | Overall |
|---|---|---|---|---|---|---|
| ๐ฅ | Abelyn Pitre Freshman | 3-7.5% | 5-7.6% | 4+33.3% | 4+14.3% | 16 |
| ๐ฅ | Avery Reed Sophomore | 14-2.1% | 4-7.9% | 3+40% | 3+16% | 24 |
| ๐ฅ | Adisen Theriot Freshman | 12-2.3% | 7-6.1% | 5+33.3% | 1+22.2% | 25 |
| 4 | Kynlee Guillory 8th Grade | 7-4.3% | 3-8.1% | 2+42.9% | 14+4.8% | 26 |
| 5 | Camille Chautin Junior | 4-5.5% | 9-5.6% | 13+16.7% | 6+12.7% | 32 |
| 6 | Lacy Guillory Sophomore | 2-7.6% | 22+3.1% | 9+25% | 2+17.1% | 35 |
| 7 | Jules Angelle Sophomore | 11-2.9% | 12-3.8% | 8+25% | 7+12.5% | 38 |
| 8 | Kenzi George Junior | 17-1.6% | 1-9.2% | 6+27.8% | 15+4.3% | 39 |
| 9 | Averi Leger 8th Grade | 18-1.6% | 2-8.5% | 16+13.3% | 8+10.7% | 44 |
| 10 | Ellie Speyrer 8th Grade | 6-4.6% | 17-2.7% | 11+21.4% | 10+10% | 44 |
| 11 | Claire Speyrer Sophomore | 5-4.9% | 16-2.9% | 19+10.5% | 5+13.3% | 45 |
| 12 | Tulley Accardo 8th Grade | 1-9.9% | 13-3.4% | 12+17.6% | 200% | 46 |
| 13 | Sophie Bourque Freshman | 9-3.1% | 19-1.7% | 1+66.7% | 17+1.1% | 46 |
| 14 | Briley Harris Sophomore | 8-3.6% | 6-7.2% | 20+10% | 19+0.9% | 53 |
| 15 | Marlie Caviness Sophomore | 19-0.7% | 8-5.6% | 7+26.7% | 210% | 55 |
| 16 | Lainey Wynn Sophomore | 10-3.1% | 11-4.1% | 18+11.8% | 16+4% | 55 |
| 17 | Taylor Lazard Sophomore | 15-1.9% | 18-2.4% | 14+15% | 12+5% | 59 |
| 18 | Phoebe Melancon 8th Grade | 13-2.1% | 15-3.1% | 10+23.1% | 22-1.3% | 60 |
| 19 | Ella Beard Sophomore | 22+1.4% | 10-4.1% | 22+9.1% | 9+10% | 63 |
| 20 | Ana-Camille Melancon Senior | 20-0.5% | 14-3.3% | 21+9.5% | 13+4.9% | 68 |
| 21 | Amelia DeVille Freshman | 16-1.7% | 20+0.2% | 15+14.3% | 18+1% | 69 |
| 22 | Londyn Pickney Junior | 21-0.5% | 23+4.6% | 24+5.3% | 11+5.2% | 79 |
| 23 | Riley Meaux Sophomore | 24+9% | 24+5.5% | 17+13.3% | 24-11.5% | 89 |
| 24 | Mary-Kathryn Fontenot Junior | 23+4.2% | 21+2.4% | 23+5.6% | 23-8.5% | 90 |
Individual Improvements
30 athletes| Athlete | 10 Yd Sprint | 5-10-5 | Vertical Jump | CMJ Height |
|---|---|---|---|---|
| Pre โ Post โ ฮ | Pre | Post | ฮ | Pre | Post | ฮ | Pre | Post | ฮ | Pre | Post | ฮ |
Sarah Abrams Senior | 2.061s โ | 5.37s โ | 20"15" -5" -25% | โโ |
Tulley Accardo 8th Grade | 2.295s2.067s -0.228s -9.9% | 5.9s5.7s -0.2s -3.4% | 17"20" +3" +17.6% | 10.1"10.1" 0 |
Jules Angelle Sophomore | 2.05s1.99s -0.06s -2.9% | 5.6s5.39s -0.21s -3.8% | 16"20" +4" +25% | 8.8"9.9" +1.1" +12.5% |
Ella Beard Sophomore | 1.845s1.87s +0.025s +1.4% | 5.32s5.1s -0.22s -4.1% | 22"24" +2" +9.1% | 13"14.3" +1.3" +10% |
Khloe Benoit Sophomore | 1.877s โ | 5.08s โ | โโ | 10.4" โ |
Sophie Bourque Freshman | 1.95s1.89s -0.06s -3.1% | 5.22s5.13s -0.09s -1.7% | 15"25" +10" +66.7% | 12.66"12.8" +0.14" +1.1% |
Marlie Caviness Sophomore | 1.893s1.88s -0.013s -0.7% | 5.38s5.08s -0.3s -5.6% | 15"19" +4" +26.7% | 13.5"13.5" 0 |
Camille Chautin Junior | 2.01s1.9s -0.11s -5.5% | 5.53s5.22s -0.31s -5.6% | 18"21" +3" +16.7% | 11"12.4" +1.4" +12.7% |
Amelia DeVille Freshman | 1.93s1.898s -0.032s -1.7% | 5.49s5.5s +0.01s +0.2% | 14"16" +2" +14.3% | 10.89"11" +0.11" +1% |
Mary-Kathryn Fontenot Junior | 1.89s1.97s +0.08s +4.2% | 5.567s5.7s +0.133s +2.4% | 18"19" +1" +5.6% | 11.7"10.7" -1" -8.5% |
Kenzi George Junior | 1.789s1.76s -0.029s -1.6% | 5.43s4.93s -0.5s -9.2% | 18"23" +5" +27.8% | 13.8"14.4" +0.6" +4.3% |
Kynlee Guillory 8th Grade | 1.922s1.84s -0.082s -4.3% | 5.43s4.99s -0.44s -8.1% | 14"20" +6" +42.9% | 12.4"13" +0.6" +4.8% |
Lacy Guillory Sophomore | 2.23s2.06s -0.17s -7.6% | 5.798s5.98s +0.182s +3.1% | 12"15" +3" +25% | 8.2"9.6" +1.4" +17.1% |
Isabella Guy Senior | 1.87s1.91s +0.04s +2.1% | 5.5s5.11s -0.39s -7.1% | -64" โ | 11.8"12.24" +0.44" +3.7% |
Briley Harris Sophomore | 1.97s1.9s -0.07s -3.6% | 5.8s5.38s -0.42s -7.2% | 20"22" +2" +10% | 11.6"11.7" +0.1" +0.9% |
Taylor Lazard Sophomore | 1.743s1.71s -0.033s -1.9% | 4.91s4.79s -0.12s -2.4% | 20"23" +3" +15% | 14.1"14.8" +0.7" +5% |
Averi Leger 8th Grade | 1.982s1.95s -0.032s -1.6% | 5.67s5.19s -0.48s -8.5% | 15"17" +2" +13.3% | 11.2"12.4" +1.2" +10.7% |
Aiden Magee Senior | 1.93s1.87s -0.06s -3.1% | 5.17s5.27s +0.1s +1.9% | 20"20" 0 | 11.3" โ |
Riley Meaux Sophomore | 1.907s2.078s +0.171s +9% | 5.24s5.53s +0.29s +5.5% | 15"17" +2" +13.3% | 13"11.5" -1.5" -11.5% |
Ana-Camille Melancon Senior | 1.9s1.89s -0.01s -0.5% | 5.28s5.106s -0.174s -3.3% | 21"23" +2" +9.5% | 12.2"12.8" +0.6" +4.9% |
Phoebe Melancon 8th Grade | 2.079s2.035s -0.044s -2.1% | 6.19s6s -0.19s -3.1% | 13"16" +3" +23.1% | 7.5"7.4" -0.1" -1.3% |
Londyn Pickney Junior | 1.92s1.91s -0.01s -0.5% | 5.25s5.49s +0.24s +4.6% | 19"20" +1" +5.3% | 13.5"14.2" +0.7" +5.2% |
Abelyn Pitre Freshman | 2.13s1.97s -0.16s -7.5% | 6.1s5.636s -0.464s -7.6% | 12"16" +4" +33.3% | 8.4"9.6" +1.2" +14.3% |
Avery Reed Sophomore | 2.053s2.01s -0.043s -2.1% | 5.667s5.22s -0.447s -7.9% | 10"14" +4" +40% | 8.1"9.4" +1.3" +16% |
Kennedi Richard Senior | 1.76s2.066s +0.306s +17.4% | 5.3s5.325s +0.025s +0.5% | 24"15" -9" -37.5% | 13.1" โ |
Ellie Speyrer 8th Grade | 2.16s2.06s -0.1s -4.6% | 5.9s5.74s -0.16s -2.7% | 14"17" +3" +21.4% | 9"9.9" +0.9" +10% |
Claire Speyrer Sophomore | 2.05s1.95s -0.1s -4.9% | 5.57s5.41s -0.16s -2.9% | 19"21" +2" +10.5% | 12"13.6" +1.6" +13.3% |
Adisen Theriot Freshman | 2.14s2.09s -0.05s -2.3% | 6.174s5.8s -0.374s -6.1% | 12"16" +4" +33.3% | 7.2"8.8" +1.6" +22.2% |
Sophia Wiltz Senior | 1.753s โ | 5.21s5.215s +0.005s +0.1% | 19"6" -13" -68.4% | 14.9" โ |
Lainey Wynn Sophomore | 1.867s1.81s -0.057s -3.1% | 5.37s5.15s -0.22s -4.1% | 17"19" +2" +11.8% | 12.6"13.1" +0.5" +4% |
