
Cap's Sports Performance
Westminster Volleyball — Testing Dashboard
Team Averages
1.96s
10 Yd Sprint
11.34"
CMJ Height
5.66s
5-10-5
14.0"
Vertical Jump
—
Approach (peak)
Performance Leaderboard
Athletes ranked 1–28 on each test. Overall score = sum of ranks (lower is better). Only athletes with all 4 test results shown.
| # | Athlete | 10 Yd Sprint | CMJ | 5-10-5 | Vertical | Overall |
|---|---|---|---|---|---|---|
| 🥇 | Taylor Lazard Sophomore | 11.743s | 214.1" | 14.91s | 520" | 9 |
| 🥈 | Sophia Wiltz Senior | 21.753s | 114.9" | 25.21s | 919" | 14 |
| 🥉 | Kennedi Richard Senior | 31.76s | 613.1" | 75.3s | 124" | 17 |
| 4 | Ella Beard Sophomore | 51.845s | 713" | 85.32s | 222" | 22 |
| 5 | Kenzi George Junior | 41.789s | 313.8" | 105.43s | 1218" | 29 |
| 6 | Londyn Pickney Junior | 121.92s | 513.5" | 55.25s | 719" | 29 |
| 7 | Ana-Camille Melancon Senior | 101.9s | 1212.2" | 135.45s | 321" | 38 |
| 8 | Marlie Caviness Sophomore | 91.893s | 413.5" | 95.38s | 1715" | 39 |
| 9 | Riley Meaux Sophomore | 111.907s | 813" | 45.24s | 1915" | 42 |
| 10 | Lainey Wynn Sophomore | 61.867s | 1012.6" | 125.43s | 1417" | 42 |
| 11 | Sophie Bourque Freshman | 161.95s | 912.66" | 35.22s | 1615" | 44 |
| 12 | Aiden Magee Senior | 151.93s | 1711.3" | 65.28s | 620" | 44 |
| 13 | Mary-Kathryn Fontenot Junior | 81.89s | 1511.7" | 185.65s | 1118" | 52 |
| 14 | Kynlee Guillory 8th Grade | 131.922s | 1112.4" | 115.43s | 2114" | 56 |
| 15 | Claire Speyrer Sophomore | 212.05s | 1312" | 195.78s | 819" | 61 |
| 16 | Camille Chautin Junior | 192.01s | 1911" | 155.53s | 1018" | 63 |
| 17 | Briley Harris Sophomore | 171.97s | 1611.6" | 266.27s | 420" | 63 |
| 18 | Isabella Guy Senior | 71.87s | 1411.8" | 175.62s | 28-64" | 66 |
| 19 | Amelia DeVille Freshman | 141.93s | 2010.89" | 145.52s | 2014" | 68 |
| 20 | Jules Angelle Sophomore | 202.05s | 238.8" | 165.6s | 1516" | 74 |
| 21 | Averi Leger 8th Grade | 181.982s | 1811.2" | 246.23s | 1815" | 78 |
| 22 | Tulley Accardo 8th Grade | 282.295s | 2110.1" | 226.12s | 1317" | 84 |
| 23 | Ellie Speyrer 8th Grade | 262.16s | 229" | 205.9s | 2214" | 90 |
| 24 | Abelyn Pitre Freshman | 242.13s | 248.4" | 216.1s | 2512" | 94 |
| 25 | Phoebe Melancon 8th Grade | 232.079s | 277.5" | 236.19s | 2313" | 96 |
| 26 | Avery Reed Sophomore | 222.053s | 268.1" | 256.23s | 2710" | 100 |
| 27 | Lacy Guillory Sophomore | 272.23s | 258.2" | 286.48s | 2412" | 104 |
| 28 | Adisen Theriot Freshman | 252.14s | 287.2" | 276.3s | 2612" | 106 |
Leaderboards
10 Yard Sprint
fastestCMJ Jump Height
highest5-10-5 Agility
fastestFull Roster
Private Friday Group
Check off athletes who have requested to be in the Private Friday Group. Selections are saved automatically.