
Cap's Sports Performance
Head Coach Dashboard ยท Summer 2026
1.96s
10 Yd Sprint
lower is better
11.34"
CMJ Height
force plate avg
5.66s
5-10-5 Agility
lower is better
14.0"
Vertical Jump
peak above standing
Each athlete is ranked 1st through last in four tests โ 10 Yd Sprint, CMJ Jump Height, 5-10-5 Agility, and Vertical Jump. Those four rank numbers are added together into one overall score. The lower the score, the better the overall athlete. Only athletes who have completed all four tests are included.
| # | Athlete | 10 Yd | CMJ | 5-10-5 | Vertical | Overall |
|---|---|---|---|---|---|---|
| ๐ฅ | Taylor Lazard Sophomore | 11.743s | 214.1" | 14.91s | 520" | 9 |
| ๐ฅ | Sophia Wiltz Senior | 21.753s | 114.9" | 25.21s | 919" | 14 |
| ๐ฅ | Kennedi Richard Senior | 31.76s | 613.1" | 75.3s | 124" | 17 |
| 4 | Ella Beard Sophomore | 51.845s | 713" | 85.32s | 222" | 22 |
| 5 | Kenzi George Junior | 41.789s | 313.8" | 105.43s | 1218" | 29 |
| 6 | Londyn Pickney Junior | 121.92s | 513.5" | 55.25s | 719" | 29 |
| 7 | Ana-Camille Melancon Senior | 101.9s | 1212.2" | 135.45s | 321" | 38 |
| 8 | Marlie Caviness Sophomore | 91.893s | 413.5" | 95.38s | 1715" | 39 |
| 9 | Riley Meaux Sophomore | 111.907s | 813" | 45.24s | 1915" | 42 |
| 10 | Lainey Wynn Sophomore | 61.867s | 1012.6" | 125.43s | 1417" | 42 |
| 11 | Sophie Bourque Freshman | 161.95s | 912.66" | 35.22s | 1615" | 44 |
| 12 | Aiden Magee Senior | 151.93s | 1711.3" | 65.28s | 620" | 44 |
| 13 | Mary-Kathryn Fontenot Junior | 81.89s | 1511.7" | 185.65s | 1118" | 52 |
| 14 | Kynlee Guillory 8th Grade | 131.922s | 1112.4" | 115.43s | 2114" | 56 |
| 15 | Claire Speyrer Sophomore | 212.05s | 1312" | 195.78s | 819" | 61 |
| 16 | Camille Chautin Junior | 192.01s | 1911" | 155.53s | 1018" | 63 |
| 17 | Briley Harris Sophomore | 171.97s | 1611.6" | 266.27s | 420" | 63 |
| 18 | Isabella Guy Senior | 71.87s | 1411.8" | 175.62s | 28-64" | 66 |
| 19 | Amelia DeVille Freshman | 141.93s | 2010.89" | 145.52s | 2014" | 68 |
| 20 | Jules Angelle Sophomore | 202.05s | 238.8" | 165.6s | 1516" | 74 |
| 21 | Averi Leger 8th Grade | 181.982s | 1811.2" | 246.23s | 1815" | 78 |
| 22 | Tulley Accardo 8th Grade | 282.295s | 2110.1" | 226.12s | 1317" | 84 |
| 23 | Ellie Speyrer 8th Grade | 262.16s | 229" | 205.9s | 2214" | 90 |
| 24 | Abelyn Pitre Freshman | 242.13s | 248.4" | 216.1s | 2512" | 94 |
| 25 | Phoebe Melancon 8th Grade | 232.079s | 277.5" | 236.19s | 2313" | 96 |
| 26 | Avery Reed Sophomore | 222.053s | 268.1" | 256.23s | 2710" | 100 |
| 27 | Lacy Guillory Sophomore | 272.23s | 258.2" | 286.48s | 2412" | 104 |
| 28 | Adisen Theriot Freshman | 252.14s | 287.2" | 276.3s | 2612" | 106 |
Risk is calculated from force plate data collected during countermovement jump testing. We analyze landing mechanics, left-right force asymmetries, braking rate of force development, and reactive strength index. Athletes flagged as High Risk show patterns associated with elevated ACL, ankle, or overuse injury risk and should be monitored closely.
High Risk
1Lacy Guillory
Moderate
9Tulley Accardo
Jules Angelle
Marlie Caviness
Camille Chautin
Briley Harris
Riley Meaux
Phoebe Melancon
Londyn Pickney
Sophia Wiltz
Low Risk
16Ella Beard
Mary-Kathryn Fontenot
Kenzi George
Kynlee Guillory
Isabella Guy
Taylor Lazard
Averi Leger
Aiden Magee
Ana-Camille Melancon
Abelyn Pitre
Avery Reed
Kennedi Richard
Ellie Speyrer
Claire Speyrer
Adisen Theriot
Lainey Wynn
Athletes ranked by CMJ (countermovement jump) height measured on the Hawkin force plate โ the gold standard for explosive leg power. RSI (Reactive Strength Index) measures the ability to absorb and quickly redirect force, a key predictor of athleticism and volleyball performance.
| # | Athlete | CMJ Height | RSI |
|---|---|---|---|
| ๐ฅ | Sophia Wiltz Senior | 14.9" | 0.635 |
| ๐ฅ | Taylor Lazard Sophomore | 14.1" | 0.533 |
| ๐ฅ | Kenzi George Junior | 13.8" | 0.451 |
| 4 | Marlie Caviness Sophomore | 13.5" | 0.529 |
| 5 | Londyn Pickney Junior | 13.5" | 0.491 |
| 6 | Kennedi Richard Senior | 13.1" | 0.504 |
| 7 | Ella Beard Sophomore | 13" | 0.525 |
| 8 | Riley Meaux Sophomore | 13" | 0.524 |
| 9 | Sophie Bourque Freshman | 12.66" | 0.510 |
| 10 | Lainey Wynn Sophomore | 12.6" | 0.481 |
| 11 | Kynlee Guillory 8th Grade | 12.4" | 0.414 |
| 12 | Ana-Camille Melancon Senior | 12.2" | 0.403 |
| 13 | Claire Speyrer Sophomore | 12" | 0.514 |
| 14 | Isabella Guy Senior | 11.8" | 0.316 |
| 15 | Mary-Kathryn Fontenot Junior | 11.7" | 0.351 |
| 16 | Briley Harris Sophomore | 11.6" | 0.426 |
| 17 | Aiden Magee Senior | 11.3" | 0.337 |
| 18 | Averi Leger 8th Grade | 11.2" | 0.471 |
| 19 | Camille Chautin Junior | 11" | 0.436 |
| 20 | Amelia DeVille Freshman | 10.89" | 0.420 |
| 21 | Tulley Accardo 8th Grade | 10.1" | 0.396 |
| 22 | Ellie Speyrer 8th Grade | 9" | 0.404 |
| 23 | Jules Angelle Sophomore | 8.8" | 0.311 |
| 24 | Abelyn Pitre Freshman | 8.4" | 0.417 |
| 25 | Lacy Guillory Sophomore | 8.2" | 0.296 |
| 26 | Avery Reed Sophomore | 8.1" | 0.322 |
| 27 | Phoebe Melancon 8th Grade | 7.5" | 0.275 |
| 28 | Adisen Theriot Freshman | 7.2" | 0.351 |
Cap's Sports Performance ยท Westminster Volleyball ยท 2026 ยท Coach View