Force Plate Dashboard
RSImod · Injury Risk · Asymmetry · Landing Control
Team Avg RSImod
0.367
Building
Athletes Assessed
32
of 33 roster
High Risk
2
athletes
Avg Landing Asymmetry
11.2%
RSImod reflects how efficiently an athlete produces explosive power during the countermovement jump. Interpret alongside landing control, asymmetry, and force absorption metrics.
High Risk Athletes — Immediate Attention
All Athletes
32 assessed| Rank | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
Bailee Hebert Senior | 0.503 On Track | #1 100th %ile | 0 | 5.4% | 1.7% | 12.5" | View | |
Ella Lege Freshman | 0.488 On Track | #2 97th %ile | 22 | 22.1% | 0.2% | 13.7" | View | |
Ali Foster Junior | 0.456 On Track | #3 94th %ile | 2 | 6.5% | 4.4% | 13.7" | View | |
Ellison Boyd Freshman | 0.448 Building | #4 90th %ile | 33 | 22.9% | 1.1% | 12.5" | View | |
Rae Angelle Freshman | 0.442 Building | #5 87th %ile | 15 | 5.6% | 6.2% | 12.8" | View | |
Kallie Landry Sophomore | 0.440 Building | #6 84th %ile | — | -0.9% | -3.3% | 11.6" | View | |
Caroline Farris Freshman | 0.431 Building | #7 81th %ile | 16 | 2.4% | 9.3% | 11.1" | View | |
Maci Sheppard Senior | 0.424 Building | #8 77th %ile | 20 | 10.9% | 4.7% | 15" | View | |
Blair Luneau Senior | 0.422 Building | #9 74th %ile | 16 | 4.6% | 8.8% | 12.4" | View | |
Finnly Lacassin Freshman | 0.419 Building | #10 71th %ile | 3 | 6.8% | 1.6% | 9.9" | View | |
Kennedy Bergeron Junior | 0.413 Building | #11 68th %ile | 27 | 11.2% | 7.4% | 12.2" | View | |
Ava Robin Sophomore | 0.402 Building | #12 65th %ile | 25 | 20.8% | 2.6% | 10.8" | View | |
Aubrey Turner Freshman | 0.400 Building | #13 61th %ile | 8 | 2.8% | 4.8% | 12.39" | View | |
Hannah Bergeron Senior | 0.393 Building | #14 58th %ile | 12 | 4.0% | 7.7% | 12.8" | View | |
Paige Roneen Freshman | 0.384 Building | #15 55th %ile | 54 | 12.4% | 15.6% | 11.8" | View | |
Courtlin Moran Sophomore | 0.370 Building | #16 52th %ile | 19 | 11.9% | 9.9% | 11.9" | View | |
Kate Trahan Senior | 0.370 Building | #17 48th %ile | — | 17.0% | -11.1% | 11.8" | View | |
Harper Clark Freshman | 0.369 Building | #18 45th %ile | 7 | 8.3% | 6.7% | 11.4" | View | |
Mallory Heiken Sophomore | 0.368 Building | #19 42th %ile | 42 | 23.5% | 14.3% | 11.5" | View | |
Victoria Hebert Sophomore | 0.368 Building | #20 39th %ile | 38 | 17.7% | 8.0% | 11.7" | View | |
Audrey Credeur Sophomore | 0.354 Building | #21 35th %ile | 16 | 1.9% | 8.9% | 11.2" | View | |
Londyn Viator Sophomore | 0.353 Building | #22 32th %ile | 40 | 15.8% | 9.5% | 10.7" | View | |
Mya Leonard Junior | 0.347 Early Development | #23 29th %ile | 10 | 3.8% | 0.3% | 11.7" | View | |
Jessie LeBlanc Sophomore | 0.319 Early Development | #24 26th %ile | 33 | 32.8% | 4.8% | 10.1" | View | |
Lyla Denham Freshman | 0.310 Early Development | #25 23th %ile | 31 | 0.5% | 12.0% | 9.8" | View | |
Alayna Frederick Sophomore | 0.296 Early Development | #26 19th %ile | 31 | 14.6% | 5.9% | 8.5" | View | |
Brooklyn Hebert Freshman | 0.275 Early Development | #27 16th %ile | 27 | 13.3% | 4.8% | 10.5" | View | |
Baylor Bellard Freshman | 0.274 Early Development | #28 13th %ile | 19 | 7.7% | 4.1% | 8.6" | View | |
Kennedy LeBlanc Sophomore | 0.258 Early Development | #29 10th %ile | 39 | 17.3% | 7.4% | 9.2" | View | |
Shelby Vitte Sophomore | 0.250 Early Development | #30 6th %ile | 23 | — | 5.1% | 9.3" | View | |
Meredith Burdette Freshman | 0.242 Early Development | #31 3th %ile | 63 | 21.3% | 14.5% | 7.9" | View | |
Camille Trahan Freshman | 0.153 Early Development | #32 0th %ile | 28 | 1.3% | 6.5% | 7.1" | View |
