
Cap's Sports Performance
Head Coach Dashboard ยท Summer 2026
1.92s
10 Yd Sprint
lower is better
11.06"
CMJ Height
force plate avg
5.44s
5-10-5 Agility
lower is better
16.8"
Vertical Jump
peak above standing
Each athlete is ranked 1st through last in four tests โ 10 Yd Sprint, CMJ Jump Height, 5-10-5 Agility, and Vertical Jump. Those four rank numbers are added together into one overall score. The lower the score, the better the overall athlete. Only athletes who have completed all four tests are included.
| # | Athlete | 10 Yd | CMJ | 5-10-5 | Vertical | Overall |
|---|---|---|---|---|---|---|
| ๐ฅ | Bailee Hebert Senior | 21.76s | 612.5" | 45.16s | 520" | 17 |
| ๐ฅ | Hannah Bergeron Senior | 71.82s | 512.8" | 95.24s | 221" | 23 |
| ๐ฅ | Ali Foster Junior | 41.8s | 213.7" | 175.36s | 124" | 24 |
| 4 | Maci Sheppard Senior | 31.79s | 115" | 205.42s | 421" | 28 |
| 5 | Harper Clark Freshman | 11.71s | 1711.4" | 25.09s | 2016" | 40 |
| 6 | Mallory Heiken Sophomore | 111.85s | 1611.5" | 14.8s | 1517" | 43 |
| 7 | Rae Angelle Freshman | 51.81s | 412.8" | 225.6s | 1317" | 44 |
| 8 | Mya Leonard Junior | 151.88s | 1411.7" | 115.26s | 620" | 46 |
| 9 | Kennedy Bergeron Junior | 101.85s | 912.2" | 195.38s | 918" | 47 |
| 10 | Ella Lege Freshman | 131.85s | 313.7" | 125.3s | 1917" | 47 |
| 11 | Londyn Viator Sophomore | 91.84s | 2110.7" | 55.16s | 1218" | 47 |
| 12 | Blair Luneau Senior | 241.95s | 712.4" | 105.25s | 819" | 49 |
| 13 | Aubrey Turner Freshman | 231.92s | 812.39" | 75.2s | 1118" | 49 |
| 14 | Victoria Hebert Sophomore | 191.92s | 1311.7" | 145.32s | 1018" | 56 |
| 15 | Jessie LeBlanc Sophomore | 121.85s | 2310.1" | 35.15s | 1817" | 56 |
| 16 | Courtlin Moran Sophomore | 272.04s | 1011.9" | 185.36s | 321" | 58 |
| 17 | Audrey Credeur Sophomore | 161.89s | 1910.82" | 155.33s | 2116" | 71 |
| 18 | Paige Roneen Freshman | 251.97s | 1111.8" | 135.3s | 2416" | 73 |
| 19 | Kallie Landry Sophomore | 201.92s | 1511.6" | 235.6s | 1617" | 74 |
| 20 | Kate Trahan Senior | 221.92s | 1211.8" | 165.35s | 2516" | 75 |
| 21 | Caroline Farris Freshman | 171.89s | 1811.1" | 285.7s | 1417" | 77 |
| 22 | Ava Robin Sophomore | 282.08s | 2010.8" | 85.23s | 2316" | 79 |
| 23 | Brooklyn Hebert Freshman | 81.84s | 2210.5" | 255.69s | 2615" | 81 |
| 24 | Shelby Vitte Sophomore | 61.81s | 269.3" | 215.42s | 2814" | 81 |
| 25 | Alayna Frederick Sophomore | 292.11s | 308.5" | 65.2s | 2216" | 87 |
| 26 | Kennedy LeBlanc Sophomore | 211.92s | 279.2" | 245.65s | 1717" | 89 |
| 27 | Finnly Lacassin Freshman | 302.19s | 249.9" | 305.81s | 719" | 91 |
| 28 | Lyla Denham Freshman | 141.88s | 259.8" | 275.7s | 3110" | 97 |
| 29 | Ellison Boyd Freshman | 181.91s | 288.8" | 265.7s | 2714" | 99 |
| 30 | Baylor Bellard Freshman | 262.02s | 298.6" | 295.75s | 3011" | 114 |
| 31 | Camille Trahan Freshman | 312.25s | 327.1" | 316s | 2912" | 123 |
| 32 | Meredith Burdette Freshman | 322.38s | 317.9" | 326.5s | 329" | 127 |
Athletes ranked by CMJ (countermovement jump) height measured on the Hawkin force plate โ the gold standard for explosive leg power. RSI (Reactive Strength Index) measures the ability to absorb and quickly redirect force, a key predictor of athleticism and volleyball performance.
| # | Athlete | CMJ Height | RSI |
|---|---|---|---|
| ๐ฅ | Maci Sheppard Senior | 15" | โ |
| ๐ฅ | Ali Foster Junior | 13.7" | โ |
| ๐ฅ | Ella Lege Freshman | 13.7" | โ |
| 4 | Rae Angelle Freshman | 12.8" | โ |
| 5 | Hannah Bergeron Senior | 12.8" | โ |
| 6 | Bailee Hebert Senior | 12.5" | โ |
| 7 | Blair Luneau Senior | 12.4" | โ |
| 8 | Aubrey Turner Freshman | 12.39" | โ |
| 9 | Kennedy Bergeron Junior | 12.2" | โ |
| 10 | Courtlin Moran Sophomore | 11.9" | โ |
| 11 | Paige Roneen Freshman | 11.8" | โ |
| 12 | Kate Trahan Senior | 11.8" | โ |
| 13 | Victoria Hebert Sophomore | 11.7" | โ |
| 14 | Mya Leonard Junior | 11.7" | โ |
| 15 | Kallie Landry Sophomore | 11.6" | โ |
| 16 | Mallory Heiken Sophomore | 11.5" | โ |
| 17 | Harper Clark Freshman | 11.4" | โ |
| 18 | Caroline Farris Freshman | 11.1" | โ |
| 19 | Audrey Credeur Sophomore | 10.82" | โ |
| 20 | Ava Robin Sophomore | 10.8" | โ |
| 21 | Londyn Viator Sophomore | 10.7" | โ |
| 22 | Brooklyn Hebert Freshman | 10.5" | โ |
| 23 | Jessie LeBlanc Sophomore | 10.1" | โ |
| 24 | Finnly Lacassin Freshman | 9.9" | โ |
| 25 | Lyla Denham Freshman | 9.8" | โ |
| 26 | Shelby Vitte Sophomore | 9.3" | โ |
| 27 | Kennedy LeBlanc Sophomore | 9.2" | โ |
| 28 | Ellison Boyd Freshman | 8.8" | โ |
| 29 | Baylor Bellard Freshman | 8.6" | โ |
| 30 | Alayna Frederick Sophomore | 8.5" | โ |
| 31 | Meredith Burdette Freshman | 7.9" | โ |
| 32 | Camille Trahan Freshman | 7.1" | โ |
Cap's Sports Performance ยท Teurlings Catholic Volleyball ยท 2026 ยท Coach View