
Cap's Sports Performance
Teurlings Catholic VB — Testing Dashboard
Team Averages
1.92s
10 Yd Sprint
5.44s
5-10-5
16.8"
Vertical Jump
—
Approach (peak)
Performance Leaderboard
Ranked on each test — overall score = sum of ranks (lower is better). Only athletes with all 3 test results shown.
| # | Athlete | 10 Yd Sprint | 5-10-5 | Vertical | Overall |
|---|---|---|---|---|---|
| 🥇 | Bailee Hebert Senior | 21.76s | 45.16s | 520" | 11 |
| 🥈 | Hannah Bergeron Senior | 71.82s | 95.24s | 221" | 18 |
| 🥉 | Ali Foster Junior | 41.8s | 175.36s | 124" | 22 |
| 4 | Harper Clark Freshman | 11.71s | 25.09s | 2116" | 24 |
| 5 | Maci Sheppard Senior | 31.79s | 205.42s | 421" | 27 |
| 6 | Londyn Viator Sophomore | 91.84s | 55.16s | 1318" | 27 |
| 7 | Mallory Heiken Sophomore | 111.85s | 14.8s | 1617" | 28 |
| 8 | Mya Leonard Junior | 161.88s | 115.26s | 620" | 33 |
| 9 | Jessie LeBlanc Sophomore | 121.85s | 35.15s | 1917" | 34 |
| 10 | Kennedy Bergeron Junior | 101.85s | 195.38s | 918" | 38 |
| 11 | Rae Angelle Freshman | 51.81s | 225.6s | 1417" | 41 |
| 12 | Blair Luneau Senior | 251.95s | 105.25s | 819" | 43 |
| 13 | Aubrey Turner Freshman | 241.92s | 75.2s | 1218" | 43 |
| 14 | Victoria Hebert Sophomore | 201.92s | 145.32s | 1018" | 44 |
| 15 | Ella Lege Freshman | 131.85s | 125.3s | 2017" | 45 |
| 16 | Courtlin Moran Sophomore | 282.04s | 185.36s | 321" | 49 |
| 17 | Isabella O'Glee Freshman | 141.87s | 245.62s | 1118" | 49 |
| 18 | Audrey Credeur Sophomore | 171.89s | 155.33s | 2216" | 54 |
| 19 | Shelby Vitte Sophomore | 61.81s | 215.42s | 2914" | 56 |
| 20 | Alayna Frederick Sophomore | 302.11s | 65.2s | 2316" | 59 |
| 21 | Brooklyn Hebert Freshman | 81.84s | 265.69s | 2715" | 61 |
| 22 | Kallie Landry Sophomore | 211.92s | 235.6s | 1717" | 61 |
| 23 | Ava Robin Sophomore | 292.08s | 85.23s | 2416" | 61 |
| 24 | Caroline Farris Freshman | 181.89s | 295.7s | 1517" | 62 |
| 25 | Paige Roneen Freshman | 261.97s | 135.3s | 2516" | 64 |
| 26 | Kennedy LeBlanc Sophomore | 221.92s | 255.65s | 1817" | 65 |
| 27 | Kate Trahan Senior | 231.92s | 165.35s | 2616" | 65 |
| 28 | Finnly Lacassin Freshman | 312.19s | 315.81s | 719" | 69 |
| 29 | Ellison Boyd Freshman | 191.91s | 275.7s | 2814" | 74 |
| 30 | Lyla Denham Freshman | 151.88s | 285.7s | 3210" | 75 |
| 31 | Baylor Bellard Freshman | 272.02s | 305.75s | 3111" | 88 |
| 32 | Camille Trahan Freshman | 322.25s | 326s | 3012" | 94 |
| 33 | Meredith Burdette Freshman | 332.38s | 336.5s | 339" | 99 |
Leaderboards
10 Yard Sprint
fastest5-10-5 Agility
fastestFull Roster
Private Friday Group
Check off athletes who have requested to be in the Private Friday Group. Selections are saved automatically.